<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Mantodea: Systematics and Evolution</title>
	<atom:link href="http://mantodearesearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mantodearesearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 12:57:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Pub! Wieland 2013</title>
		<link>http://mantodearesearch.com/new-pub-wieland-2013/</link>
		<comments>http://mantodearesearch.com/new-pub-wieland-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:57:21 +0000</pubDate>
		<dc:creator>fwieland</dc:creator>
				<category><![CDATA[Mantis Publications]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=1023</guid>
		<description><![CDATA[Wieland, F. 2013. The phylogenetic system of Mantodea (Insecta: Dictyoptera). &#8211; Species, Phylogeny &#38; Evolution 3,1: 3-222. Praying mantises (Mantodea) are a charismatic group of raptorial insects. Their main distribution encompasses the tropical and subtropical regions of the world where &#8230; <a href="http://mantodearesearch.com/new-pub-wieland-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Wieland, F. 2013. The phylogenetic system of Mantodea (Insecta: Dictyoptera). &#8211; <em>Species, Phylogeny &amp; Evolution</em> 3,1: 3-222.</p>
<p>Praying mantises (Mantodea) are a charismatic group of raptorial insects. Their main distribution encompasses the tropical and subtropical regions of the world where they have conquered almost every habitat including the sandy deserts. Mantodea are well-known to the public. Their highly moveable heads and an impressive appearance, ranging from conspicuously colourful to well-camouflaged and plant-like, add to their popularity.</p>
<p>Despite their often fantastic looks and interesting behaviour, Mantodea have been mostly neglected by science in the past century. A renaissance of praying mantis research by both molecular and morphological means has recently started to contribute immensely to our understanding of these fascinating insects and their evolution.</p>
<p>This volume presents the first phylogenetic analysis of Mantodea based exclusively on an extensive morphological dataset comprising the description and detailed discussion of 152 morphological characters for 122 species from the greater part of the taxonomical subgroups. Observations on fossil mantises, postembryonic development, and sexual dimorphism are considered for tracing character evolution, and the results are compared with the latest molecular findings.</p>
<p>The structures of many rare taxa are shown in detail for the first time, including the forelegs of <i>Chaeteessa</i>, <i>Mantoida</i>, and <i>Metallyticus</i>. Selected characters and their evolution are elucidated in further detail, for example head processes, asymmetrical male antennomeres, female digging structures, and the aberrant foreleg morphology of <i>Chaeteessa</i> and <i>Metallyticus</i>. Hypotheses on the early evolution of the mantodean lifestyle are presented.</p>
<p>This monograph contains more than 460 figures, including detailed drawings and SEM images of morphological structures, making this volume the most comprehensive work on mantodean morphology to date.</p>
<p><a href="http://mantodearesearch.com/wp-content/uploads//Wieland-2013-cover.jpg"><img class="alignnone size-full wp-image-1024" alt="Wieland 2013 cover" src="http://mantodearesearch.com/wp-content/uploads//Wieland-2013-cover.jpg" width="519" height="765" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/new-pub-wieland-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Mantodea research article for kids</title>
		<link>http://mantodearesearch.com/german-mantodea-research-article-for-kids/</link>
		<comments>http://mantodearesearch.com/german-mantodea-research-article-for-kids/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:10:38 +0000</pubDate>
		<dc:creator>fwieland</dc:creator>
				<category><![CDATA[News Features]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=1010</guid>
		<description><![CDATA[GEOlino, Germany’s biggest science and nature journal for kids, published an article on Mantodea research in the April issue. It describes Frank Wieland’s and Kai Schütte&#8217;s work on mantodean systematics and morphology. In addition to the article there is an &#8230; <a href="http://mantodearesearch.com/german-mantodea-research-article-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GEOlino, Germany’s biggest science and nature journal for kids, published an article on Mantodea research in the April issue. It describes Frank Wieland’s and Kai Schütte&#8217;s work on mantodean systematics and morphology. In addition to the article there is an online movie clip presenting pictures of mantises, the entomology collection of the Zoological Museum of Hamburg as well as an interview with Frank talking about mantis research.</p>
<p><a href="http://www.geo.de/GEOlino/natur/tiere/die-gottesanbeterin-koenigin-der-insekten-74539.html">Click here for watching the movie clip</a>.</p>
<p><a href="http://mantodearesearch.com/wp-content/uploads//GEOlino_cover.jpg"><img class="alignnone size-full wp-image-1011" alt="GEOlino_cover" src="http://mantodearesearch.com/wp-content/uploads//GEOlino_cover.jpg" width="542" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/german-mantodea-research-article-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Feature!</title>
		<link>http://mantodearesearch.com/magazine-feature/</link>
		<comments>http://mantodearesearch.com/magazine-feature/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:25:18 +0000</pubDate>
		<dc:creator>Gavin Svenson</dc:creator>
				<category><![CDATA[Activities at CMNH]]></category>
		<category><![CDATA[News Features]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=1002</guid>
		<description><![CDATA[Cleveland Magazine featured Svenson and Mantodea research in a feature on local innovations and research. See the article]]></description>
				<content:encoded><![CDATA[<p>Cleveland Magazine featured Svenson and Mantodea research in a feature on local innovations and research.</p>
<p>See the <a title="Cleveland Magazine" href="http://clevelandmagazine.com/ME2/dirmod.asp?sid=E73ABD6180B44874871A91F6BA5C249C&amp;nm=Article+Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=1578600D80804596A222593669321019&amp;tier=4&amp;id=3227087CEB164BB4B0C94DBDEF90D715" target="_blank">article</a></p>
<p><a href="http://mantodearesearch.com/wp-content/uploads//CM-feature.jpg"><img class="alignnone size-full wp-image-1007" alt="CM feature" src="http://mantodearesearch.com/wp-content/uploads//CM-feature.jpg" width="932" height="626" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/magazine-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Trip- 2013</title>
		<link>http://mantodearesearch.com/peru-trip/</link>
		<comments>http://mantodearesearch.com/peru-trip/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:27:26 +0000</pubDate>
		<dc:creator>Gavin Svenson</dc:creator>
				<category><![CDATA[Activities at CMNH]]></category>
		<category><![CDATA[Project Travel]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=997</guid>
		<description><![CDATA[Gavin Svenson, Nate Hardy, and Julio Rivera are departing on a two week collecting trip to the Loreto Province in northern Peru. You can follow this trip at the CMNH website where tracking information and from the field updates will &#8230; <a href="http://mantodearesearch.com/peru-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Gavin Svenson, Nate Hardy, and Julio Rivera are departing on a two week collecting trip to the Loreto Province in northern Peru. You can follow this trip at the <a title="CMNH Peru Trip" href="http://www.cmnh.org/site/ResearchandCollections/InvertebrateZoology/peru2013.aspx" target="_blank">CMNH website</a> where tracking information and from the field updates will be posted.</p>
<p>Otherwise you can see the tracking updates directly from our <a title="CMNH Peru 2013" href="http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0nOzkutpivfOeESrt4xPxLQlWyasj0ebs" target="_blank">GPS link mapping site</a>, which provides location data and location posts throughout the trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/peru-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pub! Rafter et al. 2013</title>
		<link>http://mantodearesearch.com/new-pub-rafter-et-al-2013-2/</link>
		<comments>http://mantodearesearch.com/new-pub-rafter-et-al-2013-2/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 09:06:32 +0000</pubDate>
		<dc:creator>fwieland</dc:creator>
				<category><![CDATA[Mantis Publications]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=992</guid>
		<description><![CDATA[Abstract 1. Monarch caterpillars, Danaus plexippus (Linnaeus), feed on milkweed plants in the genus Asclepias and sequester cardenolides as an anti–predator defence. However, some predators are able to consume this otherwise unpalatable prey. 2. Chinese mantids, Tenodera sinensis (Saussure), were &#8230; <a href="http://mantodearesearch.com/new-pub-rafter-et-al-2013-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="abstract">
<div>
<p><strong>Abstract</strong></p>
<p>1. Monarch caterpillars, <em>Danaus plexippus</em> (Linnaeus), feed on milkweed plants in the genus <em>Asclepias</em> and sequester cardenolides as an anti–predator defence. However, some predators are able to consume this otherwise unpalatable prey.</p>
</div>
<div>
<p>2. Chinese mantids, <em>Tenodera sinensis</em> (Saussure), were observed consuming monarch caterpillars by ‘gutting’ them (i.e. removing the gut and associated internal organs). They then feed on the body of this herbivore without any apparent ill effects.</p>
</div>
<div>
<p>3. How adult <em>T. sinensis</em> handle and consume toxic (<em>D. plexippus</em>) and non–toxic [<em>Ostrinia nubilalis</em> (Hübner) and <em>Galleria mellonella</em> (Linnaeus)] caterpillars was explored. The differences in the carbon/nitrogen (C:N) ratio and cardenolide content of monarch tissue consumed or discarded by mantids were analysed.</p>
</div>
<div>
<p>4. Mantids gutted monarchs while wholly consuming non–toxic species. Monarch gut tissue had a higher C:N ratio than non–gut tissue, confirming the presence of plant material. Although there were more cardenolide peaks in the monarch body compared with gut tissue, the total cardenolide concentration and polarity index did not differ.</p>
</div>
<div>
<p>5. Although <em>T. sinensis</em> treated toxic prey differently than non–toxic prey, gutting did not decrease the mantid&#8217;s total cardenolide intake. As other predators consume monarch caterpillars whole, this behaviour may be rooted in species–specific vulnerability to particular cardenolides or simply reflect a preference for high–N tissues.</p>
<p>Rafter, J.L., Agrawal, A.A. &amp; Preisser, E.L. 2013. Chinese mantids gut toxic monarch caterpillars: avoidance of prey defence? &#8211; Ecological Entomology 38(1): 76-82.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/new-pub-rafter-et-al-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pub! Ariza et al. 2012</title>
		<link>http://mantodearesearch.com/new-pub-ariza-et-al-2012/</link>
		<comments>http://mantodearesearch.com/new-pub-ariza-et-al-2012/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 09:05:59 +0000</pubDate>
		<dc:creator>fwieland</dc:creator>
				<category><![CDATA[Mantis Publications]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=984</guid>
		<description><![CDATA[Abstract Species of mantids from the Department of Tolima, Colombia, were identified from specimens collected in the field and from material deposited in the “Museo del Laboratorio de Entomología” from “Universidad del Tolima”. Surveys were carried out in the Coello &#8230; <a href="http://mantodearesearch.com/new-pub-ariza-et-al-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Abstract </strong>Species of mantids from the Department of Tolima, Colombia, were identified from specimens collected in the field and from material deposited in the “Museo del Laboratorio de Entomología” from “Universidad del Tolima”. Surveys were carried out in the Coello River Basin; the area was divided into ten sections according to the altitude; two<br />
points were chosen in each section and mantids were collected from 100 m2 transects. Each site was surveyed for 45 minutes. In Tolima 22 species of mantids were found, including a possible new species in the genera Acanthops and the new record from Colombia Parastagmatoptera serricornis. Pseudomiopteryx infuscata is confirmed from Colombia. Descriptive figures of oothecae and genitalia of some collected species are shown.</p>
<p>Ariza, G.M., Salazar E., J.A., &amp; Canal, N.A. 2012. Especies y distribución de los mántidos (Mantodea) del departamento del Tolima, Colombia. &#8211; Revista entomologia 38(2): 282-290. (In Spanish)</p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/new-pub-ariza-et-al-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pub! Wieland &amp; Schütte 2012</title>
		<link>http://mantodearesearch.com/new-pub-wieland-schutte-2012/</link>
		<comments>http://mantodearesearch.com/new-pub-wieland-schutte-2012/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 09:00:43 +0000</pubDate>
		<dc:creator>fwieland</dc:creator>
				<category><![CDATA[Mantis Publications]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=966</guid>
		<description><![CDATA[The new edition of the McGraw-Hill Encyclopedia of Science &#38; Technology has been published and now features a chapter on Mantodea. Wieland, F. &#38; Schütte, K. 2012. Mantodea, pp. 407-409, in McGraw-Hill Encyclopedia of Science &#38; Technology, 11th edition, Volume &#8230; <a href="http://mantodearesearch.com/new-pub-wieland-schutte-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new edition of the McGraw-Hill Encyclopedia of Science &amp; Technology has been published and now features a chapter on Mantodea.</p>
<p>Wieland, F. &amp; Schütte, K. 2012. Mantodea, pp. 407-409, in McGraw-Hill Encyclopedia of Science &amp; Technology, 11<sup>th</sup> edition, Volume 10, McGraw-Hill, New York, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/new-pub-wieland-schutte-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agudelo visits ZMUH Collection</title>
		<link>http://mantodearesearch.com/agudelo-visits-zmuh-collection/</link>
		<comments>http://mantodearesearch.com/agudelo-visits-zmuh-collection/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 09:00:11 +0000</pubDate>
		<dc:creator>fwieland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=958</guid>
		<description><![CDATA[In October 2012, Antonio Agudelo visited the Zoological Museum of the University of Hamburg (ZMUH) -  just one station on his long trip through the European collections &#8211; meeting with Kai Schütte and Frank Wieland. During his stay, Antonio studied &#8230; <a href="http://mantodearesearch.com/agudelo-visits-zmuh-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In October 2012, Antonio Agudelo visited the Zoological Museum of the University of Hamburg (ZMUH) -  just one station on his long trip through the European collections &#8211; meeting with Kai Schütte and Frank Wieland. During his stay, Antonio studied the neotropical Mantodea material.</p>
<figure id="attachment_976" aria-labelledby="figcaption_attachment_976" class="wp-caption alignnone" style="width: 691px"><a href="http://mantodearesearch.com/wp-content/uploads//Antonio_Frank_Kai_2_small.jpg"><img class="size-full wp-image-976" alt="Kai, Frank and Antonio in the Hemimetabola-collection of the ZMH." src="http://mantodearesearch.com/wp-content/uploads//Antonio_Frank_Kai_2_small.jpg" width="681" height="1000" /></a><br />
<figcaption id="figcaption_attachment_976" class="wp-caption-text">Kai, Frank and Antonio in the Mantodea-collection of the ZMUH.</figcaption>
</figure>
<p>&nbsp;</p>
<figure id="attachment_977" aria-labelledby="figcaption_attachment_977" class="wp-caption alignnone" style="width: 760px"><a href="http://mantodearesearch.com/wp-content/uploads//Antonio_Idolomantis_6_small.jpg"><img class="size-full wp-image-977" alt="Close encounters - Antonio meets Idolomantis diabolica" src="http://mantodearesearch.com/wp-content/uploads//Antonio_Idolomantis_6_small.jpg" width="750" height="1000" /></a><br />
<figcaption id="figcaption_attachment_977" class="wp-caption-text">Close encounters &#8211; Antonio meets<em> Idolomantis diabolica</em></figcaption>
</figure>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/agudelo-visits-zmuh-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svenson featured on NPR!</title>
		<link>http://mantodearesearch.com/svenson-featured-on-npr/</link>
		<comments>http://mantodearesearch.com/svenson-featured-on-npr/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:51:47 +0000</pubDate>
		<dc:creator>Gavin Svenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=946</guid>
		<description><![CDATA[Listen to audiocast (link on page) on WKSU, Kent State University’s award-winning NPR News and Classical Music public radio station. Serving more than 20 Ohio counties and parts of Western Pennsylvania, 89.7 WKSU operates from the station’s broadcast center in &#8230; <a href="http://mantodearesearch.com/svenson-featured-on-npr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Listen to <a title="WKSU" href="http://www.wksu.org/news/story/32643" target="_blank">audiocast</a> (link on page) on WKSU, Kent State University’s award-winning NPR News and Classical Music public radio station. Serving more than 20 Ohio counties and parts of Western Pennsylvania, 89.7 WKSU operates from the station’s broadcast center in Kent and via repeater stations at 89.1 WKSV in Thompson, 89.3 WKRW in Wooster, 91.5 WKRJ in New Philadelphia, 90.7 WNRK in Norwalk, and via translator station 95.7 in Ashland.</p>
<p>Thanks to <a title="Jeff St. Clair" href="http://www.wksu.org/about/staff/staff_info.php?staff_id=9" target="_blank">Jeff St. Clair</a> for a well-done broadcast on praying mantis systematics research!<a href="http://mantodearesearch.com/wp-content/uploads/2012/08/WKSU-News_-Exploradio_-Archiving-natures-diversity-1.jpg"><img class="alignnone size-full wp-image-947" title="WKSU-News_-Exploradio_-Archiving-nature's-diversity-1" src="http://mantodearesearch.com/wp-content/uploads/2012/08/WKSU-News_-Exploradio_-Archiving-natures-diversity-1.jpg" alt="" width="1835" height="3032" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/svenson-featured-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wieland visits Svenson at CMNH</title>
		<link>http://mantodearesearch.com/wieland-visits-svenson-at-cmnh/</link>
		<comments>http://mantodearesearch.com/wieland-visits-svenson-at-cmnh/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:15:12 +0000</pubDate>
		<dc:creator>fwieland</dc:creator>
				<category><![CDATA[Activities at CMNH]]></category>

		<guid isPermaLink="false">http://mantodearesearch.com/?p=922</guid>
		<description><![CDATA[Last week, Frank Wieland visited Gavin Svenson at the Cleveland Museum of Natural History. Throughout the week they worked on the Smithsonian Mantodea collection, getting an overview and looking for hidden treasures. One focus lay on the morphology of flower &#8230; <a href="http://mantodearesearch.com/wieland-visits-svenson-at-cmnh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week, Frank Wieland visited Gavin Svenson at the Cleveland Museum of Natural History. Throughout the week they worked on the Smithsonian Mantodea collection, getting an overview and looking for hidden treasures. One focus lay on the morphology of flower mantises for the ongoing revision of that group.</p>
<p>Wieland and Svenson in the CMNH insect collection.</p>
<p><a href="http://mantodearesearch.com/wp-content/uploads/2012/07/Svenson_Wieland.jpg"><img class="alignnone size-large wp-image-923" title="Svenson_Wieland" src="http://mantodearesearch.com/wp-content/uploads/2012/07/Svenson_Wieland-1024x768.jpg" alt="" width="960" height="720" /></a></p>
<p>The CMNH insect collection.</p>
<p><a href="http://mantodearesearch.com/wp-content/uploads/2012/07/collection.jpg"><img class="alignnone size-large wp-image-924" title="collection" src="http://mantodearesearch.com/wp-content/uploads/2012/07/collection-1024x768.jpg" alt="" width="960" height="720" /></a></p>
<p>Mantises may look mean but the giant Devonian fish <em>Dunkleosteus</em>, of which many specimens have been found in Ohio, certainly looked meaner&#8230;</p>
<p><a href="http://mantodearesearch.com/wp-content/uploads/2012/07/Dunkleosteus.jpg"><img class="alignnone size-large wp-image-925" title="Dunkleosteus" src="http://mantodearesearch.com/wp-content/uploads/2012/07/Dunkleosteus-1024x773.jpg" alt="Dunkelosteus, the giant Devonian fish" width="960" height="724" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantodearesearch.com/wieland-visits-svenson-at-cmnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
